High Performance BRISK Silver Spark Plugs for RENAULT Petrol, LPG & CNG Motor Vehicles
.




Fitting the Correct Spark Plugs for LPG - CNG or Petrol
Check to see what spark plugs you have fitted in your vehicle, if you have platinum or Iridium tipped spark plugs fitted they are No good for LPG or CNG there is No such thing as an iridium or platinum LPG spark plug! we recommend you replace your spark plugs with Genuine LPG / CNG spark plugs > Brisk Silver Spark Plugs are made for LPG - CNG & Petrol they have solid silver electrodes to produce a superior spark as you can clearly see in the chart below Silver has the highest Thermal & Electrical Conductivity where as Nickel, Platinum & Iridium are very poor, Silver spark plugs come in two types (YS) single electrodes for all vehicle types & The (LGS Premium) type multi electrode type theses can only be fitted to modern vehicles with electronic ignition systems they are not recommended for older vehicles with ignition points or poor ignition systems, the LGS spark plugs are specially designed by Brisk to produce incredible sparks across 2.9 mm gaps in a 360 degree firing pattern - theses are special spark plugs they cannot & do not require any adjustment they are ready to fit.

Do Spark Plugs make a Difference?
Yes 100% - Vehicles fitted with Poor Quality spark plugs produce a weak spark, to ignite a fuel with a weaker spark the engine requires a much richer fuel mixture - with poor spark plugs you will use more fuel even petrol, when running a vehicle on LPG or CNG you need a much stronger spark due to LPG & CNG being a dry fuel it is harder to ignite than petrol so you need a much richer fuel mixture! most vehicles are fitted with lambda control systems like petrol injection vehicles which correct the mixture by monitoring the exhaust emissions this can lead to a serious problem running on LPG or CNG with weak spark plugs as un burnt LPG or CNG has an affect on the vehicles lambda exhaust probe sensors which makes the sensors read incorrectly (weaker) the vehicles Ecu or lambda control system detects this & tries to correct this by increasing the fuel mixture even more although the system now thinks the mixture is correct is Not it is incorrect the engine is actually running far to Rich not only is this decreasing your fuel economy but also increasing the exhaust emissions CO & HC no longer a green conversion in some tested we have found the emissions to be much higher than petrol emissions & failed MOT's, this also has an increased affect on the engine & exhaust temperature which can seriously damage the catalytic converter due to overheating.

Common Symptoms found with Weak Spark Plugs
Poor Fuel Economy, Misfires, Poor idle, Stalling, Hesitation & Jerking under load, Less Power, Poor Performance in some cases undrivable on Lpg or Cng, Back fires, Engine management light coming on, Limp home mode, Exhaust system overheating, Lambda sensor damage, Catalytic converter damage, etc..

Spark Plug Gaps for LPG & CNG
when fitting Brisk Single Silver Electrode (YS) spark plugs it is recommended to set the spark plug gaps to the manufactures recommended gap as for Petrol unless otherwise listed for your model like (DR15YS-9) -9 being the recommended gap = 0.9 mm etc… if the gap is not listed then use the manufactures recommended on some vehicles with spark monitoring try reducing the spark plug manufactures gap by  0.1 mm to compensate for the dryer fuel - The (LGS) type spark plugs are specially designed spark plugs which produce incredible sparks across large gaps like 2.9 mm theses cannot & do not require any adjustment they are ready to fit.

Economy & Customer Feed Back on LPG , CNG & Petrol
Please Note: Fuel Economy on any fuel is very difficult to calculate as we all drive differently, all have different loads, all use different equipment & tuning of the systems, when fitting the New spark plugs the system should be retuned as most have be setup rich to work on the old type spark plugs, etc..  if you have tuning equipment you can do your own calculations by comparing the original tuning map to the new map tuning with the new plugs fitted, or by monitoring your fuel figures prior to fitting & then after, I always like to receive customer feedback of there test results, etc...!

Feed back from customer tests the results = on LPG increase in economy from 5 to 30% a few claiming more! - on Petrol up to 10% - Performance increase up to 5% - Noticeable while driving most customers say they have noticed the difference in driving the vehicle saying it is more crisp & responsive with better fuel economy, customers with prior problems like hesitation, jerking, very poor economy caused by poor spark plug ignition have found the plugs solved most problems & after retuning the system to use the correct mixture, etc...  Motor cyclist noticed the difference in power & power band smoothness as well as a slight increase in fuel economy, etc...

But note: this does not mean you will get an increase or solve any of you systems problems as many other factures must be taken into consideration & account like the increase in fuel economy can be used as power & performance depending on how you drive! plus any Vehicles faults with the petrol or LPG system/s & Poor tuning, etc...

The following Tests Mapping Charts are photos of the tuning done on a Toyota Amazon 4.7i V8 fitted with the Vogas gas injection system fitted with split fuel capability.

The First Chart (left)
fitted with Original Iridium spark plugs the results = very poor economy on LPG, System had use split fuel to inject 30% petrol under load to stop misfires juddering due to poor ignition of the fuel

The Second Chart (middle)
fitted with Standard Copper spark plugs the results = an improvement in economy & split fuel reduced to inject only 15% petrol under very hard load

The Final Chart (right)
Fitted with Brisk DOR15LGS Premium Silver spark plugs the results = increase in fuel economy by other 30% compared to Iridium spark plugs, split fuel turn off running 100% LPG, no hesitation, no misfires or juddering, map greatly reduced


Tests showed the (YS) Spark Plugs produced nearly the same Fuel Economy Results as that of the LGS Premium Spark Plugs.
But the (LGS) do out perform the (YS) in performance, etc.
.
Thermal & Electrical Conductivity of Spark Plugs the Best being Silver!

Spark Plug
Centre Electrode
Material

Thermal
Conductivity
(M•K)

Electrical
Conductivity
MS/m

Spark Plug
Expected Life
(Miles)

Silver

407

66

25/30,000

Copper

384

57

25/30,000

Gold

310

45

unknown

Iridium

147

18

90,000

Platinum

70

10

90,000

Nickel

59

10

10/20,000

Testes done on Toyota Amazon 4.7i V8 with original Iridium - Standard Copper & Brisk LGS spark plugs

Charts Clearly show a Good Reduction in Fuel Mixture being Injected across all Loads indexes

.

To Order > Make A Note of the Plugs listed for your Model then Click the (Add to Cart) Button this will take you to a new page with the plugs listed to Buy

 
Note: Before Ordering if your model or Brisk Spark Plugs are marked with ???? marks
   then you need to Email your Vehicle Details like below & Original Spark Plug Make & Number fitted - So I can confirm it is correct for your vehicle model
   if you prefer to you can check the cross reference of the spark plugs you have fitted in your vehicle via this link = Cross Reference
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Alpine A 310 V6 2,7 108-110kW PRV 112 730 - 09.76-06.85 GOR14LGS  -
Alpine V6 GT 2,9 116-118kW Z6W 700 - 03.85-12.92 GOR14LGS  -
Alpine V6 GT 2,9 116-118kW Z6W-702 - 03.85-12.92 GOR14LGS  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Avantime 16V Turbo 2,0 121kW F4R-T - 04.02- DOR15LGS DR15YS
Avantime 16V Turbo 2,0 121kW F4R-760 / 761 - 04.02- DOR15LGS DR15YS
Avantime 24V V6 3,0 154kW  - - 02.02- EOR15LGS ER15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Clio 1,1 35-36kW C1E 700 - 06.90-03.96 LOR17LGS LR17YS
Clio 1,2 40-44kW E5F 710 - 06.90- DOR17LGS DR17YS
Clio 1,2 44kW D7F 730 - 07.97-02.98 DOR17LGS DR17YS
Clio II i 1,2 43kW D7F 720 - 03.98- DOR15LGS DR15YS-9
Clio II, Phase II 8S 1,2 44kW D7F 726 - 10.99- DOR15LGS DR15YS-9
Clio II 16V, Phase II 16S 1,2 55kW D4F 712 - 03.00-  -  -
Clio 1,2 40-44kW E7F 708/750 - 01.94- DOR17LGS DR17YS
Clio i 1,2 40kW C3G 700/720 - 09.95-03.96 LOR17LGS LR17YS
Clio II Phase II 1,2 44kW D7FGPL - 06.01- DOR17LGS DR17YS-9
Clio 1,4 55-57kW E6J 712 - 01.94-03.96 DOR15LGS DR15YS
Clio II i 1,4 55kW E7J 780 - 03.98- DOR15LGS DR15YS
Clio II i 16V 1,4 73kW K4J-712,713 -   DOR15LGS DR15YS-9
Clio i 1,4 55-59kW E7J 710 - 06.90- DOR15LGS DR15YS
Clio II Phase II 16S 1,4 72kW K4J 710,711 - 06.01- DOR15LGS DR15YS-9
Clio II i 1,6 81kW K4M-748 - 02.99- DOR15LGS DR15YS-9
Clio II i 1,6  - K7M-745 - 03.98- DOR17LGS DR17YS-9
Clio II i 16V 1,6 66kW K7M-744 - 03.98- DOR17LGS DR17YS-9
Clio i 16V II 1,6 79kW K4M G748 - 06.98- DOR14LGS --- ? DR15YS --- ?
Clio II Phase II 16S 1,6 81kW K4M 744,745 - 06.01- DOR15LGS DR15YS-9
Clio 1,7 66-68kW F2N 770 - 06.90- LOR14LGS LR14YS
Clio i 1,8 65-70kW F3P 714 - 06.90-03.96 LOR15LGS LR15YS
Clio i 1,8 65-81kW F3P 710/758 - 06.90-08.96 LOR15LGS LR15YS
Clio i 1,8 65-81kW F3P 710/758 - 09.96- LOR17LGS LR17YS-9
Clio i 1,8 80-81kW F3P 712 - 01.94-03.96 LOR15LGS LR15YS
Clio i 16V,16S 1,8 99-103kW F7P 720/722 - 03.91-03.96 DOR14LGS DR14YS
Clio i 16V RS, Phase II 2,0 127kW F4R 730 - 06.98- DOR15LGS DR15YS-9
Clio Williams 16S 2,0 110kW F3R 700 - 12.93-01.96 DOR15LGS DR15YS
Clio II RS 2,0 125kW F4R - 01.00- DOR15LGS DR15YS-9
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Espace 2,0 74-81kW J6R 234,236 - 07.84-12.90 GOR14LGS  -
Espace Injection 2,0 77kW J7R 768 - 01.91- GOR14LGS  -
Espace Injection 2,0 86kW J7R 760 - 06.87-12.90 GOR14LGS --- ?  -
Espace Injection Quadra 2,0 86kW J7R 760 - 01.88-12.90 GOR14LGS --- ?  -
Espace 3 2,0 83kW F4R-700 - 05.98- DOR15LGS DR15YS
Espace 4 2,0  - F4Rt - 10.02- DOR15LGS DR15YS
Espace 4, Grand Espace 4 2,0 121kW F4R-760, F4R - 10.02- DOR15LGS DR15YS
Espace Injection 2,2 79-81kW J7T 770 - 07.86-12.90 GOR14LGS  -
Espace Injection 2,2 79-81kW J7T 772 - 01.91- GOR14LGS  -
Espace Injection 2,2 79-81kW J7T 776 - 05.93- GOR14LGS  -
Espace Injection Quadra 2,2 79-81kW J7T 770 - 01.88-12.90 GOR14LGS  -
Espace Injection 2,8 113kW Z7W-712 - 02.96- GOR14LGS  -
Espace Injection 2,9 110-113kW Z7W 712,713 - 01.91- GOR14LGS  -
Espace Injection 3,0 123kW Z7X-2775 - 02.96- DOR15LGS DR15YS-9
Espace Injection 3,0  - L7X - 10.98- DOR15LGS DR15YS-9
Espace 3 3,0  - Z7X-775 - -12.98 DOR15LGS DR15YS
Espace 3 3,0 143kW L7X - 10.98- DOR15LGS DR15YS-9
Espace 4, Grand Espace 4 3,5 180kW V4Y-711 - 10.02- EOR15LGS ER15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Fuego GTL,TL 1,4 46kW 847-720 - 03.80-10.85  - LR17YS
Fuego GTL 1,6 53kW A2M-723 - 10.82-10.85  - LR15YS
Fuego GTS,TS 1,6 69-71kW A6M-725,-726 - 03.80-10.85  - LR14YS
Fuego GTS,GTX,TX 2,0 80kW J6R...,829 710 - 10.80-10.85 GOR14LGS  -
Fuego GTS,GTX,TX 2,2 75-76kW J7T-718 - 10.83-10.85 GOR14LGS  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Grand Scenic 16 V 1,6  - K4M - 03.04- DOR15LGS DR15YS-9
Grand Scenic 16 V 2,0  - F4R - 03.04- DOR15LGS DR15YS-9
Grand Scenic Turbo 2,0 121kW F4RT - 03.04- DOR15LGS DR15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Kangoo i 1,2 44kW D7F-710 - 01.98- DOR17LGS DR17YS
Kangoo 1,2 44kW D7F-726 Euro2000 - 05.00- DOR15LGS DR15YS-9
Kangoo 16V 1,2 55kW D4F 712 - 07.00-  -  -
Kangoo i 1,4 55kW E7J-780 - 01.98- DOR17LGS DR17YS
Kangoo i 1,6 70kW K7M-746 - 07.01- DOR17LGS DR17YS-9
Kangoo II 4x4 1,6 70kW K4M - 2003 - DOR15LGS DR15YS-9
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Laguna i,i Grandtour 16V 1,6 81kW K4M-720 - 05.98- DOR17LGS DR17YS
Laguna i,i Grandtour 1,8 66-70kW F3P 720/678 - 01.94-08.95 LOR15LGS LR15YS
Laguna i,i Grandtour 1,8 66-70kW F3P 720/678 - 09.95- LOR17LGS LR17YS-9
Laguna i,i Grandtour 1,8 88kW F4P 760 - 05.98- DOR15LGS DR15YS
Laguna II / Estate 1,8 87kW K4M 720, F4P 760 - 01.01- DOR15LGS DR15YS
Laguna i,i Grandtour 2,0 83-85kW F3R 722,723 - 01.94-08.95 LOR15LGS LR15YS
Laguna i,i Grandtour 2,0 83-85kW F3R 722,723 - 09.95- LOR17LGS LR17YS-9
Laguna i,i Grandtour 16V 2,0  - N7Q 700/704 - 08.94- DOR15LGS DR15YS
Laguna Phase II 2,0 103kW F4R-780 - 02.99- DOR15LGS DR15YS
Laguna II / Estate 16V 2,0  - F4R atmo - 2004 - DOR15LGS DR15YS-9
Laguna II / Estate Turbo 2,0 121kW F4RT - 2003 - DOR15LGS DR15YS
Laguna Gdi 2,0  - F5R-782 - 03.98- EOR15LGS ER15YS
Laguna i,i Grandtour 3,0  - Z7X 700/701 - 06.96- DOR15LGS DR15YS
Laguna i,i Grandtour 3,0 123-125kW Z7X 760/765 - 05.94- DOR15LGS DR15YS
Laguna i,i Grandtour 3,0 143kW L7X 700/701 - 03.97- DOR15LGS DR15YS-9
Laguna II 3,0 152kW L7X 731 - 01.01- DOR15LGS DR15YS-9
Laguna II / Estate 3,0 154kW L7X - 01.01- DOR15LGS DR15YS-9
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Master Propulsion E 2,0 58-59kW J5R-728 - 10.82-  - LR14YS
Master Traction E 2,0 57-59kW 829-731 - 10.80-  - LR14YS
Master Traction E 2,0 57-59kW J5R-718 - 10.80-  - LR14YS
Master 2,2  - J7T-782 -  - GOR15LGS GR15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Megane Scenic i 1,4 55kW E7J 764 - 11.96- DOR15LGS DR15YS
Megane,Megane Coupe, Ph. II 1,4 51-55kW E7J 624, 626, 764 - 10.95- DOR15LGS DR15YS
Megane,Megane Coupe, Ph. II 1,4 68kW K4J 750 - 09.99- DOR15LGS DR15YS-9
Megane II, Coupe / cab. Ph.II 1,4 70kW K4J 730 - 2003 - DOR15LGS DR15YS-9
Megane Scenic i 1,6 55-66kW K7M 702/720 - 11.96- DOR15LGS DR15YS
Megane,Megane Coupe 1,6 55kW K7M 702 - 10.95- DOR15LGS DR15YS
Megane,Megane Coupe, Ph. II 1,6 66kW K7M 703, 704 - 10.95- DOR15LGS DR15YS
Megane,Megane Coupe 16V 1,6 79kW K4M G748 - 03.99- DOR14LGS --- ? DR14YS --- ?
Megane II i 1,6 81kW K4M - 04.99- DOR15LGS DR15YS-9
Megane II 1,6 85kW K4M 760 - 2003 - DOR15LGS DR15YS-9
Megane,Megane Coupe, Ph. II 1,8 87kW F4P 760 - 05.01- DOR15LGS DR15YS-9
Megane Scenic i 2,0 83-84kW F3R 750/751 - 11.96- LOR17LGS LR17YS-9
Megane,Megane Coupe 2,0 83kW F3R 750 - 10.95- LOR17LGS LR17YS-9
Megane,Megane Coupe 16V 2,0 110kW F7R 710 - 10.95- DOR15LGS DR15YS
Megane RS 2,0  - F4RT - 03.04- DOR14LGS DR14YS
Megane II, Coupe 2,0 100kW F4R - 2003 - DOR15LGS DR15YS-9
Megane Couch 2,0  - F5R - 03.98- EOR15LGS ER15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
Modus 16V 1,2 55kW D4F - 09.04-  -
Modus 16V 1,4 81kW K4M - 09.04- DOR15LGS DR15YS-9
Modus 16V 1,6 83kW K4J - 09.04- DOR15LGS DR15YS-9
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
R 11 GTC,TC 1,1 35kW C1E-715 - 03.83-05.87  - LR17YS
R 11 GTC 1,2 40kW C1G-700,-710 - 06.85-03.91  - LR17YS
R 11 GTL 1,4 49kW C2J-720 - 06.87-03.91  - LR17YS
R 11 GTL,GTS,TSE 1,4 49-53kW C2J-766 - 03.83-03.91  - LR17YS
R 11 GTL,GTS,TSE 1,4 49-53kW C2J-768 - 03.83-03.91  - LR17YS
R 11 GTL,TL 1,4 43kW C1J-715 - 03.83-05.87  - LR17YS
R 11 GTL,TL 1,4 44kW C2J-730 - 06.87-03.91  - LR17YS
R 11 GTS,GTL,TSE 1,4 46-49kW C2J-718 - 03.83-03.91  - LR17YS
R 11 Turbo 1,4 77kW C1J-760/764/770 - 09.84-03.91  - LR12YS --- ?
R 11 GTE,TXE 1,7 59-69kW F3N-708 - 06.86-03.91  - LR14YS
R 11 GTX 1,7 59-65kW F2N-704 - 09.83-05.87  - LR14YS
R 11 GTX 1,7 59-65kW F2N-732 - 09.83-05.87  - LR14YS
R 11 GTX 1,7 65kW F2N-708 - 10.86-03.91  - LR14YS
R 11 GTX,TX 1,7 55-60kW F3N-718 - 04.85-03.91  - LR15YS
R 11 GTX,TXE 1,7 64kW F2N-732 - 06.87-03.91  - LR14YS
R 11 TX 1,7 54kW F2N-730 - 06.86-03.91  - LR14YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
R 14 GTL,L,TL 1,2 41-42kW 129-700,-710 - 05.76-06.83 GOR14LGS  -
R 14 GTL 1,4 43kW X5J-700 - 09.81-06.83 GOR14LGS  -
R 14 LS,TS 1,4 51-52kW 150-700 - 09.79-06.83 GOR14LGS  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
R 18 Break L,TL 1,4 46-49kW 847-720 - 04.78-02.86  - LR17YS
R 18 L,TL,GTL 1,4 46-49kW 847-720,-721 - 04.78-02.86  - LR17YS
R 18 Societe 1,4 46-49kW 847-720 - 04.78-02.86  - LR17YS
R 18 Break GTS,TS 1,6 69-71kW A6M-725,-726 - 10.81-02.86  - LR14YS
R 18 GTS,TS 1,6 69-71kW A6M-725,-726 - 10.81-02.86  - LR14YS
R 18 GTS,TS 1,6 79-83kW A2M-795 - 04.78-02.86  - LR17YS
R 18 Turbo 1,6 92kW A5L 717/807- - 10.82-09.85  - LR12YS --- ?
R 18 Break GTX,TX 2,0 75-104kW J6R-711 - 11.81-02.86 GOR14LGS  -
R 18 Break GTX,TX 2,0 75-104kW J6R-715 - 11.81-02.86 GOR14LGS  -
R 18 GTX,TX 2,0 75-104kW J6R-714 - 11.81-02.86 GOR14LGS  -
R 18 GTX,TX 2,0 75-104kW J6R-716 - 11.81-02.86 GOR14LGS  -
R 18 Break TX 2,2 76-77kW J7T-718 - 10.83-02.86 GOR15LGS GR15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
R 19 1,2 40kW C1G 730 - 09.88- LOR17LGS LR17YS
R 19 i 1,2 46kW E7F 730 - 05.92- DOR17LGS DR17YS
R 19 1,4 43-50kW C1J 742 - 09.88- LOR17LGS LR17YS
R 19 1,4 58-59kW E6J 700,701 - 09.88- DOR15LGS DR15YS
R 19 i 1,4 40-44kW C3J 710,760 - 09.88- LOR17LGS LR17YS
R 19 i 1,4 55-59kW E7J 700 - 05.90- DOR15LGS DR15YS
R 19 1,7 55-68kW F2N 712,720 - 09.88- LOR14LGS LR14YS
R 19 i 1,7 54kW F3N 718,740 - 09.88- LOR15LGS LR15YS
R 19 i 1,7 66-70kW F3N 742,743 - 09.88- LOR15LGS LR15YS
R 19 i 1,7 66-70kW F3N 746 - 06.89- LOR15LGS LR15YS
R 19 i 1,8 65-83kW F3P 700 - 05.92- LOR15LGS LR15YS
R 19 i 1,8 79-83kW F3P 682/700 - 05.92- LOR15LGS LR15YS
R 19 i 16V 1,8 99-103kW F7P 700,704 - 06.89- DOR14LGS DR14YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
R 20 L,TL,GTL 1,6 66-71kW 843-720,-721 - 11.75-10.81  - LR14YS
R 20 LS,TS 2,0 75-80kW 829-700,-701 - 07.77-12.83 GOR14LGS --- ?  -
R 20 LS,TS 2,0 75-80kW 829-702,-703 - 07.77-12.83 GOR14LGS  -
R 20 LS,TS 2,0 75kW J6R-704,-705 - 07.80-12.83 GOR14LGS  -
R 20 TX 2,2 83-85kW 851-700,-701 - 10.80-12.83 GOR14LGS  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
R 21 1,4 49-51kW C2J 760,717 - 08.88-12.93  - LR17YS
R 21 1,4 49-51kW C2L 714,717 - 06.90-12.93  - LR17YS
R 21 Fastback 1,4  - C2L 717 - 06.90-12.91  - LR17YS
R 21 Fastback 1,4 51kW C2J 770,717 - 09.89-12.93  - LR17YS
R 21 Nevada 1,4 51kW C2L 714 - 06.88-03.93  - LR17YS
R 21 1,7 54-65kW F2N 710,711 - 03.86-03.93  - LR14YS
R 21 1,7 54-65kW F2N 758,720 - 06.90-12.93  - LR14YS
R 21 Fastback 1,7 53-56kW F2N 711,720 - 09.89-12.93  - LR14YS
R 21 Fastback i 1,7 54kW F3N 726,718 - 09.89-12.93  - LR15YS
R 21 Fastback i 1,7 66-70kW F3N 722,723 - 09.89-12.93  - LR15YS
R 21 Nevada 1,7 53-70kW F2N 710,712 - 06.86-03.93  - LR14YS
R 21 Nevada i 1,7 54kW F3N 726,718 - 06.86-03.93  - LR15YS
R 21 Nevada i 1,7 66-70kW F3N 722,723 - 06.86-03.93  - LR15YS
R 21 i 1,7 54kW F3N 726,740 - 03.86-03.93  - LR15YS
R 21 i 1,7 66-70kW F3N 722,723 - 03.86-03.93  - LR15YS
R 21 2,0 66kW F2R 702 - 03.86-03.93  - LR14YS
R 21 2,0 75kW J6R 758,759 - 03.86-03.93 GOR14LGS  -
R 21 Fastback 2,0 66kW F2R 702 - 09.89-12.91  - LR14YS
R 21 Fastback i 2,0 86kW J7R 750,751 - 09.89-12.93 GOR14LGS --- ?  -
R 21 Fastback i 2,0 99kW J7R 746,747 - 06.90-12.93 GOR15LGS GR15YS
R 21 Nevada 2,0 66kW F2R 702 - 06.86-12.91  - LR14YS
R 21 Nevada 2,0 76kW J6R 792,793 - 10.86-03.93 GOR14LGS  -
R 21 Nevada i 2,0 88kW J7R 746,747 - 06.90-12.93 GOR15LGS GR15YS
R 21 Nevada i 2,0 88kW J7R 750,751 - 10.86-03.93 GOR14LGS --- ?  -
R 21 Nevada i 2,0 99-100kW J7R 740 - 06.91-12.93  - DR14YS
R 21 i 2,0 75kW J7R 746,747 - 06.90-12.93 GOR14LGS  -
R 21 i 2,0 86kW J7R 750,751 - 10.86-03.92 GOR14LGS --- ?  -
R 21 2,2 85kW J6T 790,791 - 03.86-03.93 GOR14LGS  -
R 21 Fastback i 2,2 79-81kW J7T 754,755 - 09.89-12.93 GOR14LGS  -
R 21 Nevada 2,2 85kW J6T 790,791 - 10.86-03.93 GOR14LGS  -
R 21 Nevada i 2,2 79-81kW J7T 754,755 - 10.86-03.93 GOR14LGS  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
R 25 GTX 2,0 86kW J7R-722 - 10.86-12.92  GOR14LGS --- ?  -
R 25 TS,GTS 2,0 74-80kW J6R-706,-707 - 01.84-12.92  GOR14LGS  -
R 25 TS,GTS 2,0 74-80kW J6R-760 - 01.84-12.92  GOR14LGS  -
R 25 GTX 2,2 89-91kW J7T-706,-707 - 01.84-09.86  GOR14LGS --- ?  -
R 25 GTX 2,2 89-91kW J7T-714,-715 - 01.84-09.86  GOR14LGS --- ?  -
R 25 GTX 2,2 91kW J7T-730,-731 - 10.86-12.92  GOR14LGS --- ?  -
R 25 TX,GTX 2,2 75kW J7T-708 - 03.86-06.86  GOR15LGS GR15YS
R 25 TX,GTX 2,2 79-81kW J7T-732,-733 - 07.86-12.92  GOR14LGS --- ?  -
R 25 V6 Inj. Turbo 2,6 147kW Z7U-700 - 05.89-12.92  GOR14LGS  -
R 25 V6 Inj. 2,7 104-106kW Z7V-711 - 01.84-12.92  GOR14LGS  -
R 25 V6 Inj. 2,8 99-102kW Z7W-702 - 03.86-12.92  GOR14LGS  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
R 30 TS 2,7 103kW 140-704,5,6,7 - 10.78-12.83  GOR14LGS  -
R 30 TS 2,7 85-94kW 144-700,1,2,3 - 08.76-06.82  GOR14LGS  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
R 4 0,8 20kW  - - 10.76-10.82  - NR15S
R 4 0,8 21kW 800 - 10.76-10.82  - NR15S
R 4 0,8 21kW 800 05 - 10.76-10.85  - NR15S
R 4 0,8 21kW 800 705 - 10.82-10.83  - NR15S
R 4 0,8 21kW B1B 707 - 10.82-  - NR15S
R 4 0,8 25kW  - - 10.76-10.86  - NR15S
R 4 1,0 25kW C1C 708 - 10.87-  - NR15S
R 4 1,0 25kW C1E 718 - 10.83-  - NR15S
R 4 1,1 25kW 688 711 - 10.76-10.86  - NR15S
R 4 1,1 25kW 688 712 - 10.78-10.82  - NR15S
R 4 1,1 25kW 688 712 - 10.82-  - NR15S
R 4 1,1 25kW C1E 714 - 10.76-  - NR15S
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
R 5 L 0,8 26-27kW 800-710 - 10.72-09.84  - NR15S
R 5 L,TL 0,8 25kW 839-701 - 01.72-09.80  - NR15S
R 5 Societe 0,8 26-27kW 800 710 - 10.72-09.84  - NR15S
R 5 Societe 0,9 32kW 689-710 - 01.72-03.85  - NR15S
R 5 TL 0,9 32kW 689-710 - 01.72-03.85  - NR15S
R 5 C,GTC,TC 1,0 30kW C1C-700 - 10.84-05.87  - LR17YS
R 5 Express 1,1 33-34kW C1E-750 - 10.84-12.96  - LR17YS
R 5 Express 1,1 33-34kW C1E-752 - 10.84-12.96  - LR17YS
R 5 GTL,TL 1,1 33kW 688-713 - 10.79-03.85  - NR15S
R 5 L,GTL,TL 1,1 34-35kW C1E-750 - 02.85-12.96  - LR17YS
R 5 Societe 1,1 33kW 688-713 - 10.79-03.85  - NR15S
R 5 Societe 1108 1,1 34-35kW C1E-750 - 02.85-12.96  - LR17YS
R 5 TL 1,1 33kW C1E-756 - 06.87-12.96  - LR17YS
R 5 E 1,2 40kW C1G-702 - 02.85-12.96  - LR17YS
R 5 Express 1,2  - C1G- - 10.91-10.97  - LR17YS
R 5 Express 1,2 40kW C3G-710 - 10.91-  - LR17YS-9
R 5 GTL 1,2 40kW C1G-720 - 06.87-12.96  - LR17YS
