High Performance BRISK Silver Spark Plugs for PEUGEOT Petrol, LPG & CNG Motor Vehicles
.




Fitting the Correct Spark Plugs for LPG - CNG or Petrol
Check to see what spark plugs you have fitted in your vehicle, if you have platinum or Iridium tipped spark plugs fitted they are No good for LPG or CNG there is No such thing as an iridium or platinum LPG spark plug! we recommend you replace your spark plugs with Genuine LPG / CNG spark plugs > Brisk Silver Spark Plugs are made for LPG - CNG & Petrol they have solid silver electrodes to produce a superior spark as you can clearly see in the chart below Silver has the highest Thermal & Electrical Conductivity where as Nickel, Platinum & Iridium are very poor, Silver spark plugs come in two types (YS) single electrodes for all vehicle types & The (LGS Premium) type multi electrode type theses can only be fitted to modern vehicles with electronic ignition systems they are not recommended for older vehicles with ignition points or poor ignition systems, the LGS spark plugs are specially designed by Brisk to produce incredible sparks across 2.9 mm gaps in a 360 degree firing pattern - theses are special spark plugs they cannot & do not require any adjustment they are ready to fit.

Do Spark Plugs make a Difference?
Yes 100% - Vehicles fitted with Poor Quality spark plugs produce a weak spark, to ignite a fuel with a weaker spark the engine requires a much richer fuel mixture - with poor spark plugs you will use more fuel even petrol, when running a vehicle on LPG or CNG you need a much stronger spark due to LPG & CNG being a dry fuel it is harder to ignite than petrol so you need a much richer fuel mixture! most vehicles are fitted with lambda control systems like petrol injection vehicles which correct the mixture by monitoring the exhaust emissions this can lead to a serious problem running on LPG or CNG with weak spark plugs as un burnt LPG or CNG has an affect on the vehicles lambda exhaust probe sensors which makes the sensors read incorrectly (weaker) the vehicles Ecu or lambda control system detects this & tries to correct this by increasing the fuel mixture even more although the system now thinks the mixture is correct is Not it is incorrect the engine is actually running far to Rich not only is this decreasing your fuel economy but also increasing the exhaust emissions CO & HC no longer a green conversion in some tested we have found the emissions to be much higher than petrol emissions & failed MOT's, this also has an increased affect on the engine & exhaust temperature which can seriously damage the catalytic converter due to overheating.

Common Symptoms found with Weak Spark Plugs
Poor Fuel Economy, Misfires, Poor idle, Stalling, Hesitation & Jerking under load, Less Power, Poor Performance in some cases undrivable on Lpg or Cng, Back fires, Engine management light coming on, Limp home mode, Exhaust system overheating, Lambda sensor damage, Catalytic converter damage, etc..

Spark Plug Gaps for LPG & CNG
when fitting Brisk Single Silver Electrode (YS) spark plugs it is recommended to set the spark plug gaps to the manufactures recommended gap as for Petrol unless otherwise listed for your model like (DR15YS-9) -9 being the recommended gap = 0.9 mm etc… if the gap is not listed then use the manufactures recommended on some vehicles with spark monitoring try reducing the spark plug manufactures gap by  0.1 mm to compensate for the dryer fuel - The (LGS) type spark plugs are specially designed spark plugs which produce incredible sparks across large gaps like 2.9 mm theses cannot & do not require any adjustment they are ready to fit.

Economy & Customer Feed Back on LPG , CNG & Petrol
Please Note: Fuel Economy on any fuel is very difficult to calculate as we all drive differently, all have different loads, all use different equipment & tuning of the systems, when fitting the New spark plugs the system should be retuned as most have be setup rich to work on the old type spark plugs, etc..  if you have tuning equipment you can do your own calculations by comparing the original tuning map to the new map tuning with the new plugs fitted, or by monitoring your fuel figures prior to fitting & then after, I always like to receive customer feedback of there test results, etc...!

Feed back from customer tests the results = on LPG increase in economy from 5 to 30% a few claiming more! - on Petrol up to 10% - Performance increase up to 5% - Noticeable while driving most customers say they have noticed the difference in driving the vehicle saying it is more crisp & responsive with better fuel economy, customers with prior problems like hesitation, jerking, very poor economy caused by poor spark plug ignition have found the plugs solved most problems & after retuning the system to use the correct mixture, etc...  Motor cyclist noticed the difference in power & power band smoothness as well as a slight increase in fuel economy, etc...

But note: this does not mean you will get an increase or solve any of you systems problems as many other factures must be taken into consideration & account like the increase in fuel economy can be used as power & performance depending on how you drive! plus any Vehicles faults with the petrol or LPG system/s & Poor tuning, etc...

The following Tests in the Map Charts to the right are true photos of the tuning done on my Toyota Amazon 4.7i v8 fitted with Lpg Gas Injection with split fuel capability.

The First Chart (left)
fitted with the Original Iridium spark plugs the results = very poor economy on LPG & Problems with misfiring & hesitation I had use split fuel to inject a 30% petrol mixture with the Lpg under load to stop misfires & juddering due to poor ignition of the fuel & false lambda sensor readings - caused by the Iridium spark plugs!

The Second Chart (middle)
fitted with Standard Copper spark plugs the results = an improvement in fuel economy & split fuel reduced to inject 15% petrol mixture with Lpg under load to stop misfire juddering due to poor ignition of the fuel & false lambda sensor readings - caused by the copper spark plugs!

The Third Chart (right)
fitted with Brisk LGS Premium Silver spark plugs the results = massive improvement & increase in fuel economy over 30% gain compared to using Iridium spark plugs, split fuel mixture turn off no longer required running 100% LPG, no hesitation, no misfires no juddering! fuel map greatly reduced - see right picture.

The Final Test

fitted with Brisk YS Single Silver Electrode type spark plugs results = produced nearly the same Fuel Economy Results & map as that of the LGS Premium Spark Plugs.
But the (LGS) out performed the (YS) in driving performance, etc.
***
Thermal & Electrical Conductivity of Spark Plugs the Best being Silver!
 

Spark Plug
Centre Electrode
Material

Thermal
Conductivity
(M•K)

Electrical
Conductivity
MS/m

Spark Plug
Expected Life
(Miles)

Silver

407

66

25/30,000

Copper

384

57

25/30,000

Gold

310

45

unknown

Iridium

147

18

90,000

Platinum

70

10

90,000

Nickel

59

10

10/20,000

Testes done with original Iridium - Standard Copper & Brisk LGS Silver Spark Plugs



Charts Clearly show a Good Reduction in Fuel Mixture being Injected across all Loads indexes

.

To Order > Make A Note of the Plugs listed for your Model then Click on the Spark Plug Code this will take you to a new page with the plugs listed to Buy

YS spark plugs marked with End number like -9 this is just the recommended gap to set them to before fitting

Spark plugs marked with *** is just for eBay sale pricing
Note: Before Ordering if your model or Brisk Spark Plugs are marked with ???? marks
then you need to Email your Vehicle Details like below & Original Spark Plug Make & Number fitted - So I can confirm it is correct for your vehicle model
if you prefer to you can check the cross reference of the spark plugs you have fitted in your vehicle via this link = Cross Reference
=========================================================================
WARNING: when you fit the New Brisk spark plugs you must check & retune the LPG or CNG system as the system will use less fuel with the spark plugs fitted!
Failure to do this will Foul the Spark Plugs & Misfire!
you do not need to retune the petrol's injection system on modern petrol injection vehicles it will self adjust
But on older petrol carburettor engines, non lambda controlled petrol injection system you should
=========================================================================

If you cannot find the spark plugs for your vehicle = then to help you & give you I will need the following from you =

1: Your vehicles Original spark plug make & number (without this I cannot help you) =?
2: Vehicles make & model =?
3: Vehicles year =?
4: Engine size cc or lt. =?
5: Engine model number (if available) =?
6: List of any modifications to engine or fuel system =?
7: Any other info you think maybe needed =?
(Original Spark plug information is normally in your vehicles handbook or engine bay or contact the main manufactures)
Model Lt. Lt. kw or Bhp Engine type Original petrol plug Year BRISK Spark Plugs for = LPG/CNG & Petrol
104 GL, ZA, ZL 0,9 0,9 32kW XV… - 10.72-06.88 GOR15LGS GR15YS
104 1,0 1,0 32kW XV8 - 09.83-06.88 GOR15LGS GR15YS
104 1,0 1,0 33kW XV5 - 09.79-10.83 GOR15LGS GR15YS
104 1,1 1,1  - XW5 - 07.76-06.88 GOR15LGS GR15YS
104 1,1 1,1 36kW XW7 - 08.79-06.88 GOR15LGS GR15YS
104 1,1 1,1 42kW XW3 - 07.76-08.82 GOR15LGS GR15YS
104 1,1 1,1 49kW XW3S - 08.75-06.80 GOR14LGS  -
104 SR 1,2 1,2 42kW XZ5 - 08.79-06.83 GOR15LGS GR15YS
104 1,4 1,4 53kW XY6B - 08.79-05.83 GOR15LGS GR15YS
104 1,4 1,4 59kW XY8 - 07.82-06.86 GOR14LGS  -
104 ZS2 1,4 1,4  - XYR - 07.78-06.80  -
Model Lt. Lt. kw or Bhp Engine type Original petrol plug Year BRISK Spark Plugs for = LPG/CNG & Petrol
106 XN 0,9 0,9 37kW TU9-C1A - 08.91-12.92 DOR17LGS DR17YS
106 XN, XA, Kid 0,9 0,9 37kW TU9M-CDZ - 07.92-06.95 DOR17LGS DR17YS
106 XN, XA, Kid 0,9 0,9 37kW TU9M-CDZ - 07.95-03.96 DOR17LGS DR17YS
106 i, Kid 1,0 1,0 33-37kW TU9M - 05.96- DOR17LGS DR17YS
106 XN,XR 1,0 1,0 33-37kW TU9M - 07.95-04.96 DOR17LGS DR17YS
106 XN,XR 1,0 1,0 33-37kW TU9M - 09.91-06.95 DOR15LGS DR15YS
106 XN,XR 1,0 1,0 33kW TU9 - 07.95-04.96 DOR17LGS DR17YS
106 XN,XR 1,0 1,0 33kW TU9 - 09.91-06.95 DOR15LGS DR15YS
106 XN, XA, Kid 1,0 1,0 33-37kW TU9.MZ - 07.92-03.95 DOR17LGS DR17YS
106 XN,XR 1,1 1,1 38kW TU1-H1A - 08.91-12.92 DOR17LGS DR17YS
106 XN, XR, XT, Green 1,1 1,1 44kW TU1M-HDZ - 07.92-06.95 DOR17LGS DR17YS
106 XN, XR, XT, Green 1,1 1,1 44kW TU1M-HDZ - 07.95-03.96 DOR15LGS DR15YS
106 Pop Art 1,1 1,1 44kW TU1JP - 2003 - DOR15LGS DR15YS-9
106 1,1 1,1 44kW TU1M+ - 05.96- DOR15LGS DR15YS
106 XA,XN,XR,XT 1,1 1,1 40-44kW TU1 - 09.91- DOR17LGS DR17YS
106 XA,XN,XR,XT 1,1 1,1 40-44kW TU1M - 07.95-04.96 DOR17LGS DR17YS
106 XA,XN,XR,XT 1,1 1,1 40-44kW TU1M - 09.91-06.95 DOR15LGS DR15YS
106 XA,XN,XR,XT 1,1 1,1 44kW TU1M - 09.91-12.93 DOR15LGS DR15YS
106 Rallye 1,3 1,3  - TU2J2 - 11.93-03.96 DOR15LGS DR15YS
106 1,3 1,3 73kW TU2J2 - 11.93-03.96 DOR15LGS DR15YS
106 XR, XT 1,4 1,4 51kW TU3,2-K2D - 08.91-12.92 DOR15LGS DR15YS
106 1,4 1,4 55kW TU3.2 - 10.91-12.92 DOR15LGS DR15YS
106 Xsi 1,4 1,4 55kW TU3JP-KFX - 08.91-12.92 DOR15LGS DR15YS
106 Xsi 1,4 1,4 55kW TU3JP cat.-KFX - 07.92-03.96 DOR15LGS DR15YS
106 i 1,4 1,4 55kW TU3JP-KFX - 01.00- DOR15LGS DR15YS-9
106 1,4 1,4 55kW TU32 - 05.96- DOR15LGS DR15YS
106 XR 1,4 1,4 44-55kW TU3,TU3M,TU32 - 09.91-04.96 DOR15LGS DR15YS
106 XR,XS,XT 1,4 1,4 55kW TU3FMC,TU3MC - 07.95-04.96 DOR15LGS DR15YS
106 XR,XS,XT 1,4 1,4 55kW TU3FMC,TU3MC - 12.92-06.95 DOR15LGS DR15YS
106 XS 1,4 1,4 55kW TU3JP - 05.96-12.99 DOR15LGS DR15YS
106 XSi 1,4 1,4  - TU3.J2 - -12.92 DOR15LGS DR15YS
106 XS i 1,4 1,4 69-72kW TU3FJ - 09.91-04.96 DOR15LGS DR15YS
106 XS,XT 1,4 1,4 55kW TU32,TU3M - 09.91-03.96 DOR15LGS DR15YS
106 Xsi 1,6 1,6 74kW TU5J2-NFW - 12.93-06.95 DOR15LGS DR15YS
106 XS, XT, Griffe 1,6 1,6 66kW TU5JP-NFZ - 07.94-03.96 DOR15LGS DR15YS
106 i 1,6 1,6 66kW TU5JP-NFZ - 04.96-12.99 DOR15LGS DR15YS
106 i 1,6 1,6 66kW TU5JP-NFZ - 01.00- DOR15LGS DR15YS-9
106 XSi 1,6 1,6 76-77kW TU5J2 - 07.95-04.96 DOR15LGS DR15YS
106 XSi 1,6 1,6  - TU5F.J2 - 04.94-03.96 DOR15LGS DR15YS
106 1,6 1,6 65-66kW TU5JP - 06.93-06.95 DOR15LGS DR15YS
106 GTi,S16 1,6 1,6 87-88kW TU5J4 - 05.96-12.99 DOR15LGS DR15YS
106 16V S16, GTi 1,6 1,6 88kW TU5J4-NFX - 01.00- DOR15LGS DR15YS-9
106 Rallye 1,6 1,6 74-77kW TU5J2 - 05.96- DOR15LGS DR15YS
106 XS 1,6 1,6 65-66kW TU5JP - 05.96- DOR15LGS DR15YS
106 XS 1,6 1,6 65-66kW TU5JP - 07.95-04.96 DOR15LGS DR15YS
Model Lt. Lt. kw or Bhp Engine type Original petrol plug Year BRISK Spark Plugs for = LPG/CNG & Petrol
203 A 1,3 1,3 31kW  - - 1948 -1952  - NR15S
203 1,3 1,3 33kW  - - 1952 -1960  - NR15S
Model Lt. Lt. kw or Bhp Engine type Original petrol plug Year BRISK Spark Plugs for = LPG/CNG & Petrol
205 GL, XL, XE 0,9 0,9  - XV8 - -06.87 GOR15LGS GR15YS
205 GL,XL,XE 0,9 0,9 31kW XV.. - -06.87 GOR15LGS GR15YS
205 XE,GL,Junior 0,9 0,9 33kW TU9 - 07.87-12.92  - DR17YS
205 XE,GL,Junior 0,9 0,9 33kW TU9M Cat. - 07.92- DOR17LGS DR17YS
205 1,0 1,0 31kW XV8 - 01.83-12.90 GOR15LGS GR15YS
205 1,0 1,0 31kW XV8 - 02.83-08.83 GOR14LGS  -
205 1,0 1,0 33-37kW  - - 07.95- DOR17LGS DR17YS
205 1,0 1,0 33-37kW TU9M - 07.92-06.95 DOR15LGS DR15YS
205 1,0 1,0 33kW TU9 - 10.87- DOR15LGS DR15YS
205 1,1 1,1 36-37kW XW7,XW7A - 02.83-10.90 GOR15LGS GR15YS
205 1,1 1,1 41kW E1 - 10.87-10.89 DOR15LGS DR15YS
205 1,1 1,1 44kW TU1M(HDZ,HDY) - 07.89-06.95 DOR15LGS DR15YS
205 1,1 1,1 44kW TU1M(HDZ,HDY) - 07.95- DOR17LGS DR17YS
205 GR,Color Line 1,1 1,1 44kW TU1M Cat. - 07.92-06.95 DOR17LGS DR17YS
205 GR,Color,Sacre´Num 1,1 1,1 44kW TU1.M Cat. - 03.95- DOR15LGS DR15YS
205 1,1 1,1 44kW TU1M -  - DOR17LGS DR17YS
205 1,1 1,1 44kW  - - -06.92 DOR15LGS DR15YS
205 Entreprise XA, XRA 1,1 1,1  - E1 - 1988 - DOR15LGS DR15YS
205 XR,XL,GL,GR 1,1 1,1 34kW TU1 - 07.87-12.92 DOR15LGS DR15YS
205 XA,XL,XR,GL,GR 1,1 1,1 36kW XW7 - -06.87 GOR15LGS GR15YS
205 1,3 1,3 47kW G1 - 10.87- DOR15LGS DR15YS
205 Enterprise,XA,XRA 1,3 1,3  - G1 - 1988 - DOR15LGS DR15YS
205 Rallye 1,3 1,3 75kW TU2.4 - 03.88-06.92  - DR14YS-9
205 1,4 1,4 41-44kW XY7,XY7CP - 02.83-10.90 GOR15LGS GR15YS
205 1,4 1,4 41-52kW XY6B,XY7CP,XY7 - 02.83-10.90 GOR15LGS GR15YS
205 1,4 1,4 43-55kW TU3,TU32 - 07.95- DOR15LGS DR15YS
205 1,4 1,4 43-55kW TU3,TU32 - 10.87-06.95 DOR15LGS DR15YS
205 1,4 1,4 44-50kW TU3,TU3A,TU3CP - 10.87-12.92 DOR15LGS DR15YS
205 1,4 1,4 44-52kW XY6B,XY7 - 02.83-10.90 GOR15LGS GR15YS
205 1,4 1,4 44-61kW F1,TU3,TU3A,Y2 - 10.87- DOR15LGS DR15YS
205 1,4 1,4 44kW XY7 - 02.83-10.90 GOR15LGS GR15YS
205 1,4 1,4 47kW TU3 - 10.87-10.90 DOR15LGS DR15YS
205 1,4 1,4 52kW XY6B - 02.83-10.87 GOR15LGS GR15YS
205 1,4 1,4 55-58kW TU3M/F(KDY,KDZ) - 07.88-06.95 DOR15LGS DR15YS
205 1,4 1,4 55-58kW TU3M/F(KDY,KDZ) - 07.95- DOR15LGS DR15YS
205 1,4 1,4 55kW TU32 - 07.95- DOR15LGS DR15YS
205 1,4 1,4 55kW TU32 - 09.91-06.95 DOR15LGS DR15YS
205 1,4 1,4 55kW TU3MC(KDX) - 09.92- DOR15LGS DR15YS
205 1,4 1,4 58kW XY8 - 02.83-12.88 GOR14LGS  -
205 1,4 1,4 62kW TU3S - 06.87-12.92 DOR14LGS DR14YS
205 1,4 1,4 69kW J2 - 06.89- DOR15LGS DR15YS
205 Rallye 1,4 1,4  - TU2.4 - 03.88-06.92  - DR14YS-9
205 XR,GR,SR 1,4 1,4 44kW XY7 - -06.87 GOR15LGS GR15YS
205 XR,GR,SR,CJ 1,4 1,4 55kW TU3FM Cat. - 07.92-  - DR17YS
205 XR,GR,SR,SJ,Sacre`N 1,4 1,4 55kW TU3.MC Cat. - 07.95- DOR15LGS DR15YS
205 XR,XS 1,4 1,4 55kW TU3MC Cat. - 07.92-06.95 DOR15LGS DR15YS
205 1,6 1,6 53-55kW XU5CP - 02.83-10.87 GOR15LGS GR15YS
205 1,6 1,6 53-58kW XU51C - 06.90-06.95 DOR15LGS DR15YS
205 1,6 1,6 55-58kW XU51C - 02.83-10.87 GOR15LGS GR15YS
205 1,6 1,6 55-58kW XU51C - 10.87-10.90 DOR15LGS DR15YS
205 1,6 1,6 65kW XU5M(BDY) - 05.90-06.95 DOR15LGS DR15YS
205 1,6 1,6 65kW XU5M(BDY) - 07.95-  - DR17YS
205 1,6 1,6 76kW XU5J - 10.83-10.87 GOR14LGS  -
205 1,6 1,6 76kW XU5J1 - 10.88-10.90  - DR14YS
205 1,6 1,6 83kW XU5JA(B6D) - 07.87-10.90 DOR14LGS DR14YS
205 1,6 1,6 83kW XU5JA(B6D) - 10.85-07.87 GOR14LGS  -
205 1,6 1,6 83kW XU5JA(B6E) - 06.90- DOR14LGS DR14YS
205 XS,GT,Auto 1,6 1,6 65kW XU5.M Cat. - 07.92-  - DR17YS
205 Enterprise XA,XRA 1,6 1,6  - E1E / G1E - 1988 - DOR15LGS DR15YS
205 GR,XS,XT,Auto 1,6 1,6 53kW XU5.1C - -06.87 GOR15LGS GR15YS
205 GR,XS,XT,Auto 1,6 1,6  - XU5.1C - 07.90-12.92 DOR15LGS DR15YS
205 Turbo 16 Stan. 1,8 1,8  -  - - 1984 -  -  -
205 1,9 1,9 75kW XU9J1 - 10.86-10.87 GOR15LGS GR15YS
205 1,9 1,9 75kW XU9J1 - 10.87- DOR15LGS DR15YS
205 1,9 1,9 88kW XU9JAZ(DFY,DKZ) - 10.87- DOR15LGS DR15YS
205 1,9 1,9 90-94kW XU9JA - 10.86- DOR15LGS DR15YS
205 GTi / Gentry 1,9 1,9 93kW XU9.JA - -12.92 DOR15LGS DR15YS
205 GTi 1,9 1,9 88kW XU9.JA Cat. - 07.92-  - DR17YS
205 Gentry 1,9 1,9 75kW XU9.J1 Cat. - 07.92-  - DR17YS
Model Lt. Lt. kw or Bhp Engine type Original petrol plug Year BRISK Spark Plugs for = LPG/CNG & Petrol
206 1,1 1,1 44kW TU1JP - 06.98-12.99 DOR15LGS DR15YS
206 1,1 1,1 44kW TU1JP-HFZ<br />HFY - 01.00- DOR15LGS DR15YS-9
206 1,4 1,4 55kW TU3JP - 06.98-12.99 DOR15LGS DR15YS
206 1,4 1,4 55kW TU3JP-KFX - 01.00- DOR15LGS DR15YS-9
206 1,6 1,6 66kW TU5JP-NFZ - 01.00- DOR15LGS DR15YS-9
206 1,6 1,6 65kW TU5JP - 06.98-08.00 DOR15LGS DR15YS
206 ,SW 16V, CC, COUPE 16V XS, XT 1,6 1,6 81kW TU5JP4~NFU - 03.01- EOR15LGS *** ER15YS ***
206 COUPE 16V 2,0 2,0 102kW EW10J4 - 04.99- EOR15LGS *** ER15YS ***
Model Lt. Lt. kw or Bhp Engine type Original petrol plug Year BRISK Spark Plugs for = LPG/CNG & Petrol
304 1,3 1,3 43-48kW XL5 - 09.72-09.75  - LR12YS
304 GL,LE 1,1 1,1 39-43kW XK5 - 08.76-08.78 GOR14LGS  -
304 GL,LE,SL 1,3 1,3 43-48kW XL3 - 10.75-08.80 GOR14LGS  -
304 GL,LE,SL 1,3 1,3 43-48kW XL5 - 10.75-08.80 GOR14LGS  -
Model Lt. Lt. kw or Bhp Engine type Original petrol plug Year BRISK Spark Plugs for = LPG/CNG & Petrol
305 1,1 1,1 37-40kW XK5 - 11.77-06.88 GOR15LGS GR15YS
305 1,3 1,3 44kW XL5(118) - 11.77-07.90 GOR15LGS GR15YS
305 1,3 1,3 44kW XL5TR(118TR) - 11.77-07.90 GOR15LGS GR15YS
305 GL, GR 1,3 1,3 44-48kW XL5 - -06.87 GOR15LGS GR15YS
305 1,5 1,5 50-55kW XR5(142) - 11.77-07.90 GOR15LGS GR15YS
305 1,5 1,5 55kW XR5A(142) - 10.82-06.88 GOR15LGS GR15YS
305 1,5 1,5 64-66kW XR5S(117) - 11.77-10.83 GOR15LGS GR15YS
305 GL, SR, S 1,5 1,5 50kW XR5, XR5S - -06.87 GOR15LGS GR15YS
305 1,6 1,6 54kW XU5CP(BAZ) - 08.87-07.90 DOR15LGS DR15YS
305 1,6 1,6 54kW XU5CP(BAZ) - 10.82-07.87 GOR15LGS GR15YS
305 1,6 1,6 55-58kW XU51C(B1A/A) - 08.87-07.90 DOR15LGS DR15YS
305 1,6 1,6 55-58kW XU51C(B1A/A) - 10.82-07.87 GOR15LGS GR15YS
305 1,6 1,6 55kW XU51CTR(B3A) - 08.87-07.90 DOR15LGS DR15YS
305 1,6 1,6 55kW XU51CTR(B3A) - 10.82-07.87 GOR15LGS GR15YS
305 1,6 1,6 66-71kW XU5S(171C) - 10.82-07.90 GOR14LGS  -
305 GT 1,6 1,6 50kW XU5S - -06.87 GOR15LGS GR15YS
305 1,9 1,9 72kW XU9J1(DFZ) - 08.87-07.90 DOR15LGS DR15YS
305 1,9 1,9 72kW XU9J1(DFZ) - 10.82-07.87 GOR15LGS GR15YS
305 1,9 1,9 75kW XU92C(D2A) - 07.82-07.87 GOR14LGS  -
305 GTX 1,9 1,9 75kW XU9.2C - 07.86-06.87 GOR15LGS GR15YS
305 1,9 1,9 75kW XU92C(D2A) - 08.87-07.90 DOR15LGS DR15YS
305 1,9 1,9 75kW XU9S(159A) - 10.82-07.90 GOR14LGS  -
Model Lt. Lt. kw or Bhp Engine type Original petrol plug Year BRISK Spark Plugs for = LPG/CNG & Petrol
306 i 1,1 1,1 40-44kW TU1M - 01.93-06.95 DOR15LGS DR15YS
306 i 1,1 1,1 40kW TU1M+ - 01.96- DOR15LGS DR15YS
306 i 1,1 1,1 44kW TU1M+ - 01.96- DOR15LGS DR15YS
306 1,1 1,1 44kW TU1.M-HDZ - 07.95- DOR17LGS DR17YS
306 1,1 1,1  - TU1.M+ - 1996 - DOR15LGS DR15YS
306 i 1,4 1,4 55kW TU3JP - 09.96- DOR15LGS DR15YS
306 1,4 1,4 44-55kW TU3,TU3MC - 01.93-06.95 DOR15LGS DR15YS
306 1,4 1,4 44-55kW TU3,TU3MC - 07.95- DOR15LGS DR15YS
306 1,4 1,4 55kW TU32 - 07.95- DOR15LGS DR15YS
306 1,4 1,4 55kW TU3MC - 01.93-06.95 DOR15LGS DR15YS
306 1,4 1,4 55kW TU3MC - 07.95- DOR15LGS DR15YS
306 1,4 1,4 55kW TU3JP-KFX - 07.95-12.99 DOR15LGS DR15YS
306 1,4 1,4 55kW TU3JP-KFX - 01.00- DOR15LGS DR15YS-9
306 i 1,6 1,6 65-66kW TU5JP - 01.93-06.95 DOR15LGS DR15YS
306 i 1,6 1,6 65-66kW TU5JP - 07.95- DOR15LGS DR15YS
306 1,6 1,6 66kW TU5JP-NFZ - 01.00- DOR15LGS DR15YS-9
306 i 1,8 1,8 74-76kW XU7JP - 01.93-06.95 DOR15LGS DR15YS
306 i 1,8 1,8 74-76kW XU7JP - 07.95- DOR17LGS DR17YS
306 1,8 1,8 74kW XU7JP-LFZ - 04.95- DOR17LGS DR17YS
306 i 16V 1,8 1,8 81kW XU7JP4-LFY - 04.97- DOR17LGS DR17YS
306 i 16V 2,0 2,0 110-114kW XU10J4 - 08.93- DOR14LGS DR14YS
306 i 16V 2,0 2,0 120kW XU10J4RS - 07.96- DOR14LGS DR14YS
306 i 16V 2,0 2,0 89-90kW XU10J2 - 01.93-06.95 DOR15LGS DR15YS
306 i 16V 2,0 2,0 89-90kW XU10J2 - 07.95- DOR15LGS DR15YS
306 2,0 2,0 89kW XU10.J4-RFY - -03.97 DOR15LGS DR15YS
306 2,0 2,0 98kW XU10J4R-RFV - 04.97- DOR17LGS DR17YS
Model Lt. Lt. kw or Bhp Engine type Original petrol plug Year BRISK Spark Plugs for = LPG/CNG & Petrol
307 i 1,4 1,4 55kW TU3JP(KFX) - 04.01- DOR15LGS DR15YS-9
307 i 16V 1,6 1,6 81kW TU5JP4(NFU) - 04.01- EOR15LGS *** ER15YS ***
307 i 16V 2,0 2,0 100kW EW10J4(RFN) - 04.01- EOR15LGS *** ER15YS ***
307 i 16V Coupe 2,0 2,0 102kW EW10J4 - 2003 - EOR15LGS *** ER15YS ***
Model Lt. Lt. kw or Bhp Engine type Original petrol plug Year BRISK Spark Plugs for = LPG/CNG & Petrol
309 1,1 1,1 40-44kW TU1MZ(HDZ,HDY) - 10.90-12.93  - DR15YS
309 1,1 1,1 40kW E1(E1A) - 10.85-12.91  - DR15YS
309 1,1 1,1 40kW TU1(H1A,H1B) - 07.89-12.93  - DR15YS
309 Vital 1,1 1,1 40kW TU1M Cat. - 07.92-  - DR17YS
309 XA,XR,XL, GE,GL,GR 1,1 1,1 40kW E1A - -12.92  - DR17YS
309 XE,GE 1,1 1,1 40kW TU1 - -12.92  - DR17YS
309 1,3 1,3 47kW G1(1G1A) - 10.85-12.91  - DR15YS
309 1,3 1,3 47kW G1(G1B) - 10.85-07.89  - DR15YS
309 1,3 1,3 52kW G2(G2S) - 03.86-07.89  - DR15YS
309 GE,GL,GR,XE,XL,XR,XA 1,3 1,3 47kW G1A - -12.92  - DR17YS
309 1,4 1,4 42-44kW TU3(K3A) - 07.89-12.93  - DR15YS
309 1,4 1,4 51kW TU3A(K1D/F/G) - 01.89-12.93  - DR15YS
309 1,4 1,4 55-58kW TU3F/M(KDY) - 06.90-12.93  - DR15YS
309 1,4 1,4 55kW TU3F2(K2D) - 07.91-12.93  - DR15YS
309 1,4 1,4 58kW TU3M(KDZ) - 10.88-10.90  - DR17YS
309 1,4 1,4 61kW Y2(Y2A) - 10.86-12.91  - DR15YS
