High Performance BRISK Silver Spark Plugs for BMW Petrol, LPG & CNG Motor Vehicles
.




Fitting the Correct Spark Plugs for LPG - CNG or Petrol
Check to see what spark plugs you have fitted in your vehicle, if you have platinum or Iridium tipped spark plugs fitted they are No good for LPG or CNG there is No such thing as an iridium or platinum LPG spark plug! we recommend you replace your spark plugs with Genuine LPG / CNG spark plugs > Brisk Silver Spark Plugs are made for LPG - CNG & Petrol they have solid silver electrodes to produce a superior spark as you can clearly see in the chart below Silver has the highest Thermal & Electrical Conductivity where as Nickel, Platinum & Iridium are very poor, Silver spark plugs come in two types (YS) single electrodes for all vehicle types & The (LGS Premium) type multi electrode type theses can only be fitted to modern vehicles with electronic ignition systems they are not recommended for older vehicles with ignition points or poor ignition systems, the LGS spark plugs are specially designed by Brisk to produce incredible sparks across 2.9 mm gaps in a 360 degree firing pattern - theses are special spark plugs they cannot & do not require any adjustment they are ready to fit.

Do Spark Plugs make a Difference?
Yes 100% - Vehicles fitted with Poor Quality spark plugs produce a weak spark, to ignite a fuel with a weaker spark the engine requires a much richer fuel mixture - with poor spark plugs you will use more fuel even petrol, when running a vehicle on LPG or CNG you need a much stronger spark due to LPG & CNG being a dry fuel it is harder to ignite than petrol so you need a much richer fuel mixture! most vehicles are fitted with lambda control systems like petrol injection vehicles which correct the mixture by monitoring the exhaust emissions this can lead to a serious problem running on LPG or CNG with weak spark plugs as un burnt LPG or CNG has an affect on the vehicles lambda exhaust probe sensors which makes the sensors read incorrectly (weaker) the vehicles Ecu or lambda control system detects this & tries to correct this by increasing the fuel mixture even more although the system now thinks the mixture is correct is Not it is incorrect the engine is actually running far to Rich not only is this decreasing your fuel economy but also increasing the exhaust emissions CO & HC no longer a green conversion in some tested we have found the emissions to be much higher than petrol emissions & failed MOT's, this also has an increased affect on the engine & exhaust temperature which can seriously damage the catalytic converter due to overheating.

Common Symptoms found with Weak Spark Plugs
Poor Fuel Economy, Misfires, Poor idle, Stalling, Hesitation & Jerking under load, Less Power, Poor Performance in some cases undrivable on Lpg or Cng, Back fires, Engine management light coming on, Limp home mode, Exhaust system overheating, Lambda sensor damage, Catalytic converter damage, etc..

Spark Plug Gaps for LPG & CNG
when fitting Brisk Single Silver Electrode (YS) spark plugs it is recommended to set the spark plug gaps to the manufactures recommended gap as for Petrol unless otherwise listed for your model like (DR15YS-9) -9 being the recommended gap = 0.9 mm etc… if the gap is not listed then use the manufactures recommended on some vehicles with spark monitoring try reducing the spark plug manufactures gap by  0.1 mm to compensate for the dryer fuel - The (LGS) type spark plugs are specially designed spark plugs which produce incredible sparks across large gaps like 2.9 mm theses cannot & do not require any adjustment they are ready to fit.

Economy & Customer Feed Back on LPG , CNG & Petrol
Please Note: Fuel Economy on any fuel is very difficult to calculate as we all drive differently, all have different loads, all use different equipment & tuning of the systems, when fitting the New spark plugs the system should be retuned as most have be setup rich to work on the old type spark plugs, etc..  if you have tuning equipment you can do your own calculations by comparing the original tuning map to the new map tuning with the new plugs fitted, or by monitoring your fuel figures prior to fitting & then after, I always like to receive customer feedback of there test results, etc...!

Feed back from customer tests the results = on LPG increase in economy from 5 to 30% a few claiming more! - on Petrol up to 10% - Performance increase up to 5% - Noticeable while driving most customers say they have noticed the difference in driving the vehicle saying it is more crisp & responsive with better fuel economy, customers with prior problems like hesitation, jerking, very poor economy caused by poor spark plug ignition have found the plugs solved most problems & after retuning the system to use the correct mixture, etc...  Motor cyclist noticed the difference in power & power band smoothness as well as a slight increase in fuel economy, etc...

But note: this does not mean you will get an increase or solve any of you systems problems as many other factures must be taken into consideration & account like the increase in fuel economy can be used as power & performance depending on how you drive! plus any Vehicles faults with the petrol or LPG system/s & Poor tuning, etc...

The following Tests Mapping Charts are photos of the tuning done on a Toyota Amazon 4.7i V8 fitted with the Vogas gas injection system fitted with split fuel capability.

The First Chart (left)
fitted with Original Iridium spark plugs the results = very poor economy on LPG, System had use split fuel to inject 30% petrol under load to stop misfires juddering due to poor ignition of the fuel

The Second Chart (middle)
fitted with Standard Copper spark plugs the results = an improvement in economy & split fuel reduced to inject only 15% petrol under very hard load

The Final Chart (right)
Fitted with Brisk DOR15LGS Premium Silver spark plugs the results = increase in fuel economy by other 30% compared to Iridium spark plugs, split fuel turn off running 100% LPG, no hesitation, no misfires or juddering, map greatly reduced

Tests showed the (YS) Spark Plugs produced nearly the same Fuel Economy Results as that of the LGS Premium Spark Plugs. But the (LGS) do out perform the (YS) in performance, etc...
.
Thermal & Electrical Conductivity of Spark Plugs the Best being Silver!

Spark Plug
Centre Electrode
Material

Thermal
Conductivity
(M•K)

Electrical
Conductivity
MS/m

Spark Plug
Expected Life
(Miles)

Silver

407

66

25/30,000

Copper

384

57

25/30,000

Gold

310

45

unknown

Iridium

147

18

90,000

Platinum

70

10

90,000

Nickel

59

10

10/20,000

Testes done on Toyota Amazon 4.7i V8 with original Iridium - Standard Copper & Brisk LGS spark plugs

Charts Clearly show a Good Reduction in Fuel Mixture being Injected across all Loads indexes

.

To Order > Make A Note of the Plugs listed for your Model then Click the (Add to Cart) Button this will take you to a new page with the plugs listed to Buy

 
Note: Before Ordering if your model or Brisk Spark Plugs are marked with ???? marks
   then you need to Email your Vehicle Details like below & Original Spark Plug Make & Number fitted - So I can confirm it is correct for your vehicle model
   if you prefer to you can check the cross reference of the spark plugs you have fitted in your vehicle via this link = Cross Reference
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
1500 2,0 59kW (115) - 1961 -1964  - LR15YS-9
1502 2,0 55kW (114) - 01.75-08.77  - LR17YS-9
1600-2 2,0 63kW (114) - 1966 -07.75  - LR15YS-9
1600 2,0   (116) - 1964 -1966  - LR15YS-9
1600-2 Ti 2,0 77kW (E6) -  -  - LR15YS-9
1602 2,0 63kW (E6) - -07.75  - LR15YS-9
1800 2,0 66kW (118) - 1963 -07.72  - LR15YS-9
1802 2,0 66kW (E6) - -07.75  - LR15YS-9
2000 2,0 74kW (E8) - -04.73  - LR15YS-9
2002 Ti 2,0 88Kw (114) - 1966 -1973  - LR15YS-9
2002 Turbo 2,0 125kW (E20) - 01.74-07.75 LOR15LGS LR15YS-9
2002 Ti 2,0 96kW (E6) - 09.72-07.75  - LR15YS-9
2002 2,0 74kW (E6) - -1975  - LR15YS-9
2500 3,3 110-151kW   - 07.71-04.77  - LR15YS-9
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
116 i 1,6 85kW (E87)N45 B16 - 09.04-  -  -
118 i 2.0 95kW (E87)N46 B20 - 09.04-  -  -
120 i 2.0 110kW (E87)N46 B20 - 09.04-  -  -
130 i 3.0 195kW (E87)N52 B30 - 09.04-  -  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
315 1,6 55kW M10... - 03.81-03.84  - LR17YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
316 1,6 66kW M10... - 08.75-08.80  - LR17YS
316 g Compact 1,6 65-75kW (E36)M43 B16 - 11.95-07.00 DOR15LGS DR15YS
316 i 1,6 73-75kW (E36)M40 B16 - 12.90-08.93 DOR15LGS DR15YS
316 i Compact,i Coupe 1,6 75kW (E36)M43 B16 - 09.93-05.99 DOR15LGS DR15YS
316 i Touring 1,6 73kW (E30)M40 B16 - 09.91-12.93 DOR17LGS DR17YS
316 1,8 66kW (E21)M10 B18.. - 09.80-08.82  - LR17YS
316 1,8 66kW (E30)M10... - 09.80-08.87  - LR17YS
316 i 1,8 75kW M10 B18.. - 09.87-08.88  - LR17YS
316 ti Compact 1,8 85kW (E46/5)N42 B18 - 05.01- DOR15LGS DR15YS
316 ti Compact 1,8 85kW (E46/5)N42 B18 - 05.01- DOR15LGS DR15YS
316 i 1,8 85kW (E46)N42 B18 - 10.01- DOR15LGS DR15YS
316 ti Compact 1,9 87kW (E46/5)M43 B19 - 01.99- DOR15LGS DR15YS
316 i 1,9 87kW (E46)M43 B19 - 01.99- DOR15LGS DR15YS
316 i 2,0 75kW (E36)M43B16 - 08.93-05.99 DOR15LGS DR15YS
316 i 2,0 85kW (E46)N42 B18 - 10.01- DOR15LGS --- ? DR15YS --- ?
316 i Touring 2,0 85kW (E46/3)N42 B18 - 10.01- DOR15LGS --- ? DR15YS --- ?
316 i Touring 2,0 85kW (E46/3)N46 B18 - 03.04-  -  -
316 i 2,0 85kW (E46/4)N45 B16 - 03.04-  -  -
316 i 2,0 85kW (E46/4)N46 B18 - 03.04-  -  -
316 ti Compact 2,0 85kW (E46/5)N42 B18 - 05.01- DOR15LGS --- ? DR15YS --- ?
316 ti Compact 2,0 85kW (E46/5)N46 B18 - 03.04-  -  -
316 i 2,0 105kW (E46/2)N42 B20 - 10.01- DOR15LGS DR15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
318 1,8 72kW M10... - 08.75-03.84  - LR17YS
318 1,8 75kW M10... - 09.82-08.87  - LR17YS
318 i 1,8 72kW M10... - 08.75-08.80  - LR17YS
318 i 1,8 75-77kW M10... - 09.82-08.87  - LR17YS
318 i 1,8 75kW M10... - 11.79-08.82  - LR17YS
318 i 1,8 83-85kW (E30)M40 B18 - 09.87-04.93 DOR17LGS DR17YS
318 i 1,8 83-85kW (E36)M40 B18 - 12.90- DOR15LGS DR15YS
318 i Touring 1,8 83-85kW (E30)M40 B18 - 04.89-12.93 DOR17LGS DR17YS
318 i Touring 1,8 85kW (E36)M43 B18 - 07.95- DOR15LGS DR15YS
318 i,i Cabrio 1,8 85kW (E36)M43 B18 - 09.93- DOR15LGS DR15YS
318 iS 16V 1,8 100kW (E30)M42 B18 - 09.89-08.91 DOR15LGS DR15YS
318 iS,iS Coupe 1,8 100-103kW (E36)M42 B18 - 09.93- DOR15LGS DR15YS
318 ti Compact 1,8 103kW (E36/5)M42 B18 - 10.94-11.95 DOR15LGS DR15YS
318 iS,iS Coupe,ti Compact 1,9 103kW (E36)M44 B19 - 12.95- DOR15LGS DR15YS
318 i,Ci 1,9 87kW (E46/2)M43 B19 - 04.98- DOR15LGS DR15YS
318 i Touring 1,9 87kW (E46/3)M43 B19 - 09.00- DOR15LGS DR15YS
318 i 2,0 85kW (E36)M43 B18 - 08.93-09.99 DOR15LGS DR15YS
318 iS 2,0 103kW (E36)M42 B18 - 10.91-03.96 DOR15LGS DR15YS
318 Ci 2,0 105kW (E46/2)N42 B20 - 09.01- DOR15LGS --- ? DR15YS --- ?
318 Ci 2,0 105kW (E46/2)N46 B20 - 03.04-  -  -
318 i 2,0 87kW (E46/4)M43 B19 - 04.98- DOR15LGS --- ? DR15YS --- ?
318 i 2,0 95kW (E90)N46 B20 - 09.04-  -  -
318 i 2,0 95kW (E91)N46 B20 - 03.06-  -  -
318 i 2,0 105kW (E46/4)N42 B20 - 09.01- DOR15LGS --- ? DR15YS --- ?
318 i 2,0 105kW (E46/4)N46 B20 - 03.04-  -  -
318 ti Compact 2,0 105kW (E46/5)N42 B20 - 09.01-  -  -
318 ti Compact 2,0 105kW (E46/5)N46 B20 - 03.04-  -  -
318 Ci Cabrio 2,0 105kW (E46/C)N42 B20 - 09.01- DOR15LGS --- ? DR15YS --- ?
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
320 i 2,0   M10... - 10.75-08.77  - LR15YS
320 2,0 90kW (E21)M20 B20.. - 09.77-08.82  - LR17YS-9
320 i 2,0 110kW (E36)M50 B20 - 09.90-09.95 DOR15LGS DR15YS
320 2,0 80kW (E21)M20 B20.. - 08.75-08.77  - LR17YS-9
320 i 2,0 92-95kW (E30)M20 B20.. - 01.88-08.88 LOR17LGS LR17YS
320 i 2,0 110kW (E36)M50 B20 - 01.90-07.95 DOR15LGS DR15YS
320 i 2,0 110kW (E36)M52 B20 - 09.94-09.99 DOR15LGS DR15YS
320 i 2,0 92-95kW M20 B20.. - 09.82-05.91  - LR17YS
320 i 2,0 110kW (E90)N46 B20 - 03.05-  -  -
320 i Touring 2,0 110kW (E91)N46 B20 - 10.05-  -  -
320 i Cabrio 2,0 110kW (E36)M50 B20 - 01.94-09.99 DOR15LGS DR15YS
320 i Coupe 2,0 110kW (E36)M50 B20 - 03.92- DOR15LGS DR15YS
320 i Touring 2,0 110kW (E36)M52 B20 - 03.95- DOR15LGS DR15YS
320 i,i Touring 2,0 90-95kW (E30)M20 B20 - 12.86-03.93 LOR17LGS LR17YS
320/4 2,0   M10... - 08.75-08.82  - LR17YS
320/6 2,0   M20... - 08.75-08.82  - LR17YS
320 i 2,0 125kW (E46)M54 B22 - 08.00- DOR15LGS --- ? DR15YS --- ?
320 i 2,0 110kW (E46)M52 B20 - 04.98- DOR15LGS DR15YS
320 Ci 2,0 110kW (E46/2)M52 B20 - 06.99- DOR15LGS DR15YS
320 i 2,0 110kW (E46/4)M52 B20 - 04.98- DOR15LGS --- ? DR15YS --- ?
320 i 2,0 125kW (E46/4)M54 B22 - 08.00- DOR15LGS --- ? DR15YS --- ?
320 Ci,Cabrio 2,2 125kW (E46/2)M54 B22 - 08.00- DOR15LGS DR15YS
320 i Touring 2,2 125kW (E46/3)M54 B22 Ngk BKR6EQUP 08.00- DOR15LGS DR15YS
320 CS 3,0     -  -  - LR14YS --- ?
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
323 i 2,0 105-110kW (E30)M20 B23.. - 09.82-08.86  - LR17YS-9
323 i 2,3 105kW M20 B23.. - 01.78-08.86  - LR17YS
323 i Touring 2,5 125kW (E36)M52 B25 - 12.95- DOR15LGS DR15YS
323 i,i Cabrio,i Coupe 2,5 125kW (E36)M52 B25 - 06.95- DOR15LGS DR15YS
323 i 2,5 125kW (E46)M52 B25 - 04.98- DOR15LGS DR15YS
323 Ci 2,5 125kW (E46/2)M52 B25 - 04.99- DOR15LGS DR15YS
323 ti Compact 2,5 125kW (E36/5)M52 B25 - 10.97-12.98 DOR15LGS DR15YS
323 Ci Cabrio 2,5 125kW (E46/C)M52 B25 - 04.00-09.00 DOR15LGS --- ? DR15YS --- ?
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
325 i,i Cabrio,i Coupe 2,5 141kW (E36)M50 B25 - 09.90- DOR15LGS DR15YS
325 i Coupe 2,5 160kW (E92)N52 B25 - 09.06-  -  -
325 i,Ci,Cabrio,Xi 2,5 141kW (E46/2)M54 B25 - 08.00- DOR15LGS DR15YS
325 i Touring 2,5 160kW (E91)N52 B25 - 09.05-  -  -
325 i Touring,Xi Touring 2,5 141kW (E46/3)M54 B25 - 09.00- DOR15LGS DR15YS
325 i 2,5 141kW (E46)M54 B25 - 08.00- DOR15LGS --- ? DR15YS --- ?
325 i 2,5 160kW (E90)N52 B25 - 03.05-  -  -
325 iX Touring 2,5 125kW (E30)M20 B25 - 06.88-1991 LOR17LGS LR17YS
325 iX 2,5 125kW (E30)M20 B25 - 03.86-12.86  - LR15YS-9
325 i,iX 2,5 126kW (E30)M20 B25 - 09.85-11.89 LOR15LGS LR15YS
325 i,iX,i/iX Touring 2,5 125kW (E30)M20 B25 - 12.86-10.93 LOR17LGS LR17YS
325 ti Compact 2,5 141kW (E46/5)M54 B25 - 05.01- DOR15LGS DR15YS
325 i SMG-C 2,5 141kW (E46)M54 B30 - 10.01- DOR15LGS DR15YS
325 Ci Cabrio 2,5 141kW (E46/C)M54 B25 - 08.00- DOR15LGS --- ? DR15YS --- ?
325 i 2,5 160kW (E90)N52 B25 - 03.05- EOR15LGS ER15YS
325 e 2,7 90-95kW (E30)M20 B27 - 01.85-08.87 LOR17LGS LR17YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
328 i Touring 2,8 142kW (E36)M52 B28 - 03.95- DOR15LGS DR15YS
328 i,i Cabrio,i Coupe 2,8 142kW (E36)M52 B28 - 03.95- DOR15LGS DR15YS
328 i 2,8 142kW (E46)M52 B28 - 04.98- DOR15LGS DR15YS
328 Ci 2,8 142kW (E46/2/3)M52 B28 - 04.99- DOR15LGS DR15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
330 i,Ci 3,0 170kW (E46)M54 B30 - 01.00- DOR15LGS DR15YS
330 Ci Cabrio 3,0 170kW (E46/2)M54 B30 - 08.00- DOR15LGS DR15YS
330 i Touring 3,0 170kW (E46/3)M54 B30 - 08.00- DOR15LGS DR15YS
330 Xi,SMG-C 3,0 170kW (E46)M54 B30 - 09.99- DOR15LGS DR15YS
330 Xi Touring 3,0 170kW (E46/3)M54 B30 - 09.99- DOR15LGS DR15YS
330 i 3,0 190kW (E90)N52 B30 - 03.05- EOR15LGS ER15YS
330 i Touring 3,0 190kW (E91)N52 B30 - 09.05-  -  -
330 i Coupe 3,0 200kW (E92)N52 B30 - 09.06-  -  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
518 1,8   M10 B18.. - 06.81-08.84  - LR17YS
518 g Touring 1,8 75-85kW (E34)M43 B18 - 11.95- DOR15LGS DR15YS
518 i 1,8   M10 B18.. - 11.79-08.84  - LR17YS
518 i 1,8 77kW M10 B18.. - 06.81-12.87  - LR17YS
518 i,i Touring 1,8 83-85kW (E34)M40 B18 - 09.89-12.95 DOR15LGS DR15YS
518 i 2,0 85kW (E34)M43 B18 - 05.95-06.96 LOR15LGS LR15YS
518 i 2,0 83kW (E34)M40 B18 - 09.89-04.94 LOR15LGS LR15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
520 i 2,0 110kW (E34)M50 B20 - 09.89-12.95 DOR15LGS DR15YS
520 i 2,0 110kW (E39)M52 B20 - 01.96- DOR15LGS DR15YS
520 i 2,0 92-95kW M20 B20.. - 06.81-12.87  - LR17YS
520 i 2,0 92-96kW M10... - 09.72-08.77  - LR15YS
520 i 2,0 92kW (E28)M20 B20 - 06.81-08.82  - LR17YS-9
520 i 2,0 90-95kW (E28)M20 B20 - 12.86-12.87 LOR17LGS LR17YS
520 i 2,0 95kW (E34)M20 B20 - 01.88-08.91 LOR17LGS LR17YS
520 i Touring 2,0 110kW (E34)M50 B20 - 11.91- DOR15LGS DR15YS
520/4 2,0   M10... - 08.72-08.77  - LR15YS
520 i 2,0 110kW (E39)M52 B20 - 01.96-08.98 DOR15LGS DR15YS
520/6 2,0   M20... - 09.77-05.81  - LR17YS
520 i Touring 2,0 110kW (E39/2)M52 B20 - 03.97-08.98 DOR15LGS DR15YS
520 i Touring 2,0 110kW (E39/2)M52 B20 - 09.98- DOR15LGS DR15YS
520 i Touring 2,0 110kW (E39/2)M52 B20 - 03.97-08.98 DOR15LGS --- ? DR15YS --- ?
520 i 2,0 125kW (E60)M54 B20 - 07.03- DOR15LGS --- ? DR15YS --- ?
520 i 2,0 125kW (E60)M54 B22 - 07.03- DOR15LGS --- ? DR15YS --- ?
520 i 2,2 125kW (E39)M54 B20 - 08.00- DOR15LGS DR15YS
520 i 2,2 125kW (E39)M54 B22 - 08.00- DOR15LGS DR15YS
520 i Touring 2,2 125kW (E39/2)M54 B20 - 08.00- DOR15LGS DR15YS
520 i Touring 2,2 125kW (E39/2)M54 B22 - 08.00- DOR15LGS DR15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
523 i 2,5 125kW (E39)M52 B25 - 09.95- DOR15LGS DR15YS
523 i 2,5 125kW (E39)M52 B25 - 09.98- DOR15LGS DR15YS
523 i 2,5 130kW (E60)N52 B25 - 03.05-  -  -
523 i Touring 2,5 125kW (E39/2)M52 B25 - 03.97-08.98 DOR15LGS DR15YS
523 i Touring 2,5 130kW (E61)N52 B25 - 03.05-  -  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
525 2,5 107-110kW (E12)M30 B25 - 08.73-08.77  - LR15YS-9
525 2,5 107-110kW (E12)M30 B25 - 09.77-05.81  - LR17YS
525 i 2,5 110kW (E28)M20 B25 - 06.81-12.87  - LR17YS
525 i 2,5 125kW (E34)M20 B25 - 01.88-08.91 LOR15LGS LR17YS
525 i,iX 2,5 141kW (E34)M50 B25 - 09.89-12.95 DOR15LGS DR15YS
525 iX Touring 2,5 141kW (E34/2)M50 B25 - 01.92-09.96 DOR15LGS DR15YS
525 i/iX Touring 2,5 141kW (E34)M50 B25 - 11.91- DOR15LGS DR15YS
525 i 2,5 141kW (E39)M54 B25 - 08.00- DOR15LGS DR15YS
525 i Touring 2,5 141kW (E39/2)M54 B25 - 08.00- DOR15LGS DR15YS
525 i 2,5 141kW (E39)M54 B25 - 08.00-11.03 DOR15LGS --- ? DR15YS --- ?
525 i 2,5 141kW (E60)M54 B25 - 09.03-12.04 DOR15LGS --- ? DR15YS --- ?
525 i 2,5 160kW (E60)N52 B25 - 08.04-  - -
525 i Touring 2,5 141kW (E61)M54 B25 - 05.04-12.04 DOR15LGS --- ? DR15YS --- ?
525 i Touring 2,5 160kW (E61)N52 B25 - 09.04-  - -
525 e 2,7 92-95kW (E28)M20 B27.. - 05.83-12.87  - LR17YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
528 i 2,8   M30... NGK BP5ES 04.77-05.81  - LR17YS
528 i 2,8 135kW M86... NGK BP5ES 06.81-12.88  - LR17YS
528 i 2,8 142kW (E39)M52 B28 NGK BKR6EK 1995>1999 DOR15LGS DR15YS
528 i & Touring 2,8 142kW (E39/2)M52 B28 NGK BKR6EQUP 1998> DOR15LGS DR15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
530 i 3,0 138kW (E34)M30 B30 - 01.88-08.91 LOR17LGS LR17YS
530 i 3,0 160kW (E34)M60 B30 - 04.92-06.96 DOR15LGS DR15YS
530 i,i Touring 3,0 160kW (E34)M60 B30 - 09.92- DOR15LGS DR15YS
530 i 3,0 170kW (E39)M54 B30 - 08.00- DOR15LGS DR15YS
530 i Touring 3,0 170kW (E39/2)M54 B30 - 08.00- DOR15LGS DR15YS
530 i 3,0 170kW (E60)M54 B30 - 07.03-12.04 DOR15LGS --- ? DR15YS --- ?
530 i 3,0 190kW (E60)N52 B30 - 10.04-  -  -
530 i Touring 3,0 190kW (E61)N52 B30 - 10.05-  -  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
535 i 3,4 160kW M30 B35.. - 04.80-12.87  - LR17YS
535 i 3,4 136-141kW (E28)M30 B35.. - 01.85-12.87 LOR17LGS LR17YS
535 i 3,5 155kW (E34)M30 B35 - 01.88-04.93 LOR17LGS LR17YS
535 i 3,5 173kW (E39)M62 B35 - 09.98- DOR15LGS DR15YS
535 i 4,0 180kW (E39)M62 B35 - 06.96-08.98 DOR15LGS DR15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
540 i 4,0 210kW (E34)M60 B40 - 09.92-12.95 DOR15LGS DR15YS
540 i Touring 4,0 210kW (E39/2)M62 B44 - 03.97-08-98 DOR15LGS DR15YS
540 i Touring 4,0 210kW (E34)M60 B40 - 10.93- DOR15LGS DR15YS
540 i 4,4 210kW (E39)M62 B44 - 01.96- DOR15LGS DR15YS
540 i 4,4 210kW (E39)M62 B44 - 09.98- DOR15LGS DR15YS
540 i Touring 4,4 210kW (E39/2)M62 B44 - 09.98- DOR15LGS DR15YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
545 i 4,4 245kW (E60)N62 B44 - 09.03-10.05 DOR15LGS --- ? DR15YS --- ?
545 i 4,4 245kW (E61)N62 B44 - 05.04- DOR15LGS --- ? DR15YS --- ?
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
550 i 4,8 270kW (E60)N62 B48 - 09.05-  -  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
628 CSi 2,8   M30... - 05.82-08.87  - LR17YS
628 CSi 2,8   M86... - 09.79-04.82  - LR17YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
630 CS 3,0   M30... - 04.76-08.79  - LR17YS
630 Ci 3,0 190kW (E63)N52 B30 - 09.04-  -  -
630 Ci Cabrio 3,0 189kW (E64)N52 B30 - 09.04-  -  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
633 CSi 3,2   M30...,M69... - 04.76-04.82  - LR17YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
635 CSi 3,4 150-162kW M30 B35.. - 05.82-05.87  - LR17YS
635 CSi 3,4 150-162kW (E24)M30 B35.. - 06.87-08.88 LOR17LGS LR17YS
635 CSi 3,4 136-155kW (E24)M30 B35.. - 01.85-05.89 LOR17LGS LR17YS
635 CSi 3,4 160kW M30 M35.. - 05.82-05.87  - LR17YS
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
645 Ci 4,4 245kW (E63)N62 B44 - 10.03-11.05 DOR15LGS --- ? DR15YS --- ?
645 Ci Cabrio 4,4 245kW (E64)N62 B44 - 02.04- DOR15LGS --- ? DR15YS --- ?
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
700 Sport Coupe 0,7 29kW   - 1960 -1965  -  -
700 Limousine 0,7 24kW   - 1963 -1965  -  -
700 Coupe 0,7 24kW   - 1963 -1965  -  -
700 CS Coupe 0,7 29kW   - 1963 -1964  -  -
700 Cabrio 0,7 29kW   - 1961 -1962  -  -
700 Limousine 0,7 22kW   - 1959 -1962  -  -
700 Coupe 0,7 22kW   - 1959 -1962  -  -
Model CC kW (hp) Engine Original plug Year (LGS) > LPG/CNG/Petrol (YS) > LPG/CNG/Petrol
728 i 2,8 142kW (E38)M52 B28 - 09.95- DOR15LGS DR15YS
728,728 i 2,8 135kW M30 B28..<br />M86 - 07.78-08.86  - LR17YS
728 i 2,8 141kW (E38)M52 B28 - 09.98- DOR15LGS DR15YS
